Stock Status
| NuriFlex Co., Ltd. 040160 | |
|---|---|
| Present-day value | 3,960 |
| Net change | ▼ 60 (-1.49%) |
| Volume | 47,739,918,600 |
| Trade cost | 19,756 |
| Market price | 3,995 |
|---|---|
| High price | 4,035 |
| Low price | 3,915 |
| PER | 0.00 |
| Shares Outstanding | 12,055,535 |
| Upper limit | 5,220 |
|---|---|
| Lower limit | 2,815 |
| par value | 500 |
| 52week High | 5,000 |
| 52week Low | 2,265 |
Disclosure Information