Stock Status
| NuriFlex Co., Ltd. 040160 | |
|---|---|
| Present-day value | 3,480 |
| Net change | ▲ 150 (4.50%) |
| Volume | 41,953,261,800 |
| Trade cost | 23,950 |
| Market price | 3,430 |
|---|---|
| High price | 3,485 |
| Low price | 3,305 |
| PER | 0.00 |
| Shares Outstanding | 12,055,535 |
| Upper limit | 4,325 |
|---|---|
| Lower limit | 2,335 |
| par value | 500 |
| 52week High | 5,000 |
| 52week Low | 2,265 |
Disclosure Information