Enjoy Smart Life
In Green World

(Unit : 1 million won)

Financial ítems Y2025 Half Y2024 Y2023
Current assets (total) 108,165 115,975 105,487
Non Current assets (total) 47,221 45,619 46,776
(Total assets) 155,386 161,414 152,263
Current liabilities (total) 76,874 78,418 62,303
Non Current liabilities (total) 6,177 5,478 7,545
(Total liabilities) 83,051 83,896 69,848
Capital 6,028 6,028 6,028
Earned surplus. 31,661 36,635 41,350
(Total Capital) 72,335 77,518 82,415
sales 39,105 129,314 132,719
Gross profit (loss) 12,261 33,244 30,120
Operating profit (loss) -603 -8,153 1,980
Total net profit -5,129 -4,404 2,497
Cash flow from operating activities -892 -17,299 25,118
Cash flow from investing activities -104 30,277 -30,281
Cash flows from financing activities -932 -11,989 -5,405
Increase in cash (decrease) -1,990 1,021 -10,594
Cash on the Basis 14,533 13,512 24,106
Cash at end of period 12,542 14,533 13,512
(Total assets) 655,689 791,037 757,787

(Unit : 1 million won)

Financial ítems Y2025 Half Y2024 Y2023
Current assets (total) 70,583 76,856 65,074
Non Current assets 65,184 63,943 66,270
(total) 135,767 140,799 131,344
Current liabilities (total) 61,589 63,844 48,690
Non Current liabilities (total) 3,417 3,856 5,585
(Total liabilities) 65,007 67,700 54,274
Capital 6,028 6,028 6,028
Earned surplus. 32,070 34,418 38,398
(Total Capital) 70,760 73,098 77,070
sales 16,468 81,796 77,257
Gross profit (loss) 6,010 22,753 20,079
Operating profit (loss) -1,749 -8,432 2,651
Total net profit -2,348 -3,415 985
Cash flow from operating activities 462 -20,860 22,385
Cash flow from investing activities 1,751 30,340 -23,549
Cash flows from financing activities -1,204 -11,316 -4,967
Increase in cash (decrease) 954 -1,819 -6,161
Cash on the Basis 2,987 4,806 10,967
Cash at end of period 3,941 2,987 4,806
(Total assets) 537,677 627,382 597,186