Enjoy Smart Life
In Green World

(Unit : 1 million won)

Financial ítems Y2024 H Y2023 Y2022
Current assets (total) 111,321 105,487 97,557
Non Current assets (total) 46,776 46,776 56,242
(Total assets) 158,098 152,263 153,799
Current liabilities (total) 76,093 62,303 70,290
Non Current liabilities (total) 6,230 7,545 4,037
(Total liabilities) 82,323 69,848 74,327
Capital 6,028 6,028 6,028
Earned surplus. 34,930 41,350 38,427
(Total Capital) 75,775 82,415 79,471
sales 44,999 132,719 124,720
Gross profit (loss) 10,473 30,120 39,397
Operating profit (loss) -7,257 1,980 10,396
Total net profit -6,062 2,497 477
Cash flow from operating activities -9,637 25,118 12,236
Cash flow from investing activities 18,102 -30,281 -3,264
Cash flows from financing activities -10,903 -5,405 -1,415
Increase in cash (decrease) -2,411 -10,594 7,439
Cash on the Basis 13,512 24,106 16,667
Cash at end of period 11,103 13,512 24,106
(Total assets) 659,493 757,787 810,937

(Unit : 1 million won)

Financial ítems Y2024 H Y2023 Y2022
Current assets (total) 73,893 65,074 55,788
Non Current assets 66,622 66,270 75,504
(total) 140,515 131,344 131,291
Current liabilities (total) 61,641 48,690 51,708
Non Current liabilities (total) 4,625 5,585 3,505
(Total liabilities) 66,266 54,274 55,213
Capital 6,028 6,028 6,028
Earned surplus. 35,569 38,398 37,413
(Total Capital) 74,249 77,070 76,078
sales 22,927 77,257 73,436
Gross profit (loss) 5,560 20,079 22,046
Operating profit (loss) -6,793 2,651 3,283
Total net profit -2,264 985 6,284
Cash flow from operating activities -8,470 22,385 5,164
Cash flow from investing activities 19,508 -23,549 -2,342
Cash flows from financing activities -11,011 -4,967 -1,440
Increase in cash (decrease) 48 -6,161 1,268
Cash on the Basis 4,806 10,967 9,699
Cash at end of period 4,855 4,806 10,967
(Total assets) 558,574 597,186 620,893